New York
U.S.A.

Home > MartinRoost > United States > New York

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Columbia 42.38602, -73.72225 * Google | MapQuest *
Unconfirmed Roost *   Jefferson 43.75479, -76.10217 * Google | MapQuest *
Unconfirmed Roost *   Jefferson 44.02724, -76.03285 * Google | MapQuest *
Unconfirmed Roost *   Saratoga 43.04930, -73.61657 * Google | MapQuest *
Unconfirmed Roost *   Saratoga 43.19298, -73.58806 * Google | MapQuest *
Unconfirmed Roost *   Seneca 42.99648, -76.74154 * Google | MapQuest *
Unconfirmed Roost *   St. Lawrence 44.46708, -75.74769 * Google | MapQuest *
Unconfirmed Roost *   Suffolk 40.98773, -72.64823 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.