New Jersey
U.S.A.

Home > MartinRoost > United States > New Jersey

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Atlantic 39.30927, -74.64126 * Google | MapQuest *
Unconfirmed Roost *   Atlantic 39.54541, -74.41500 * Google | MapQuest *
Mauricetown, NJ Mauricetown Cumberland 39.27816, -74.98631 Google | MapQuest
Unconfirmed Roost *   Gloucester 39.76041, -75.32426 * Google | MapQuest *
Unconfirmed Roost *   Middlesex 40.26807, -74.44002 * Google | MapQuest *
Rumson Country Club Rumson Monmouth 40.6000, -74.0045 Google | MapQuest
Unconfirmed Roost *   Salem 39.46372, -75.53499 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.