North Dakota
U.S.A.

Home > MartinRoost > United States > North Dakota

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Benson 48.22743, -99.81088 * Google | MapQuest *
Unconfirmed Roost *   Cass 46.84155, -96.81091 * Google | MapQuest *
Unconfirmed Roost *   McHenry 48.08368, -100.24599 * Google | MapQuest *
Unconfirmed Roost *   Nelson 48.19329, -98.32884 * Google | MapQuest *
Unconfirmed Roost *   Nelson 48.01650, -98.49803 * Google | MapQuest *
Unconfirmed Roost *   Nelson 47.97057, -98.12359 * Google | MapQuest *
Unconfirmed Roost *   Nelson 47.81350, -98.00798 * Google | MapQuest *
Unconfirmed Roost *   Pierce 48.37295, -99.78080 * Google | MapQuest *
Unconfirmed Roost *   Rolette 48.56602, -99.63092 * Google | MapQuest *
Unconfirmed Roost *   Towner 48.41745, -99.40582 * Google | MapQuest *
Unconfirmed Roost *   Walsh 48.34681, -98.28218 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.