North Carolina
U.S.A.

Home > MartinRoost > United States > North Carolina

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Neuse River Bridge, ... * Bridgeton Craven 35.05220, -76.95055 * Google | MapQuest *
Mann Manteo/Manns Ha... Dare 35.91540, -75.75954 Google | MapQuest
Unconfirmed Roost *   Lenoir 35.27608, -77.79069 * Google | MapQuest *
Unconfirmed Roost *   Nash 35.98021, -77.95905 * Google | MapQuest *
Unconfirmed Roost *   New Hanover 34.04231, -77.91183 * Google | MapQuest *
Unconfirmed Roost *   Onslow 34.81522, -77.63833 * Google | MapQuest *
Unconfirmed Roost *   Rockingham 36.47360, -79.66213 * Google | MapQuest *
Unconfirmed Roost *   Rowan 35.69367, -80.51854 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2009 Purple Martin Conservation Association All Rights Reserved.