Maryland
U.S.A.

Home > MartinRoost > United States > Maryland

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Carroll 39.66729, -77.17822 * Google | MapQuest *
Unconfirmed Roost *   Cecil 39.70729, -76.14388 * Google | MapQuest *
Unconfirmed Roost *   Dorchester 38.51792, -75.76376 * Google | MapQuest *
Unconfirmed Roost *   Dorchester 38.60013, -75.81316 * Google | MapQuest *
Unconfirmed Roost *   Harford 39.34734, -76.22474 * Google | MapQuest *
U.S. Army Aberdeen T... Aberdeen Harford 39.34734, -76.22474 Google | MapQuest
Unconfirmed Roost *   Kent 39.15723, -76.13554 * Google | MapQuest *
Unconfirmed Roost *   Worcester 38.36845, -75.07131 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2009 Purple Martin Conservation Association All Rights Reserved.