Louisiana
U.S.A.

Home > MartinRoost > United States > Louisiana

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Shreveport, LA Shreveport Caddo , Google | MapQuest
Schumpert Shreveport, LA Shreveport Caddo 32.49542, -93.75054 Google | MapQuest
Unconfirmed Roost *   Calcasieu 30.08737, -93.71500 * Google | MapQuest *
Unconfirmed Roost *   Calcasieu 30.26495, -93.14324 * Google | MapQuest *
Unconfirmed Roost *   Cameron 29.75986, -93.10120 * Google | MapQuest *
Unconfirmed Roost *   Cameron 29.76616, -93.54420 * Google | MapQuest *
Unconfirmed Roost *   Jackson 32.28990, -92.67041 * Google | MapQuest *
Vermilion Bay, La. Abbeville La 29.974722, -92.236111 Google | MapQuest
Unconfirmed Roost *   La Salle 31.50164, -92.21507 * Google | MapQuest *
Unconfirmed Roost *   Ouachita 32.44442, -92.03675 * Google | MapQuest *
Unconfirmed Roost *   Plaquemines 29.46142, -89.17583 * Google | MapQuest *
Unconfirmed Roost *   Plaquemines 29.19221, -89.02668 * Google | MapQuest *
Unconfirmed Roost *   Plaquemines 29.54847, -89.05766 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 29.84397, -88.82868 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 30.05161, -88.86990 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 30.00197, -88.83522 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 29.94783, -88.82205 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 29.78022, -88.85545 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 29.66904, -88.92895 * Google | MapQuest *
Unconfirmed Roost *   St. Bernard 29.72523, -88.88246 * Google | MapQuest *
Unconfirmed Roost *   St. Landry 30.72565, -92.06544 * Google | MapQuest *
Unconfirmed Roost *   St. Mary 29.71830, -91.85913 * Google | MapQuest *
Unconfirmed Roost *   St. Tammany 30.43070, -90.16165 * Google | MapQuest *
Houma Roost * Houma Terrebonne 29.09175, -90.41840 * Google | MapQuest *
Unconfirmed Roost *   Vermilion 29.69337, -92.45488 * Google | MapQuest *
Unconfirmed Roost *   Vernon 30.88463, -93.32879 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.