Kansas
U.S.A.

Home > MartinRoost > United States > Kansas

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Atchison 39.48502, -95.07789 * Google | MapQuest *
Unconfirmed Roost *   Douglas 39.01754, -95.45214 * Google | MapQuest *
Unconfirmed Roost *   Harper 37.25784, -97.96473 * Google | MapQuest *
Unconfirmed Roost *   Jackson 39.55660, -95.68536 * Google | MapQuest *
Unconfirmed Roost *   Jefferson 39.04316, -95.31424 * Google | MapQuest *
Unconfirmed Roost *   Jefferson 39.37699, -95.42984 * Google | MapQuest *
Unconfirmed Roost *   Leavenworth 39.22572, -94.86986 * Google | MapQuest *
Unconfirmed Roost *   Linn 38.33444, -94.73601 * Google | MapQuest *
Unconfirmed Roost *   Lyon 38.39223, -96.03160 * Google | MapQuest *
Unconfirmed Roost *   Pottawatomie 39.28771, -96.60731 * Google | MapQuest *
Via Christi / St. Fr... Wichita Sedgwick 37.69888, -97.33055 Google | MapQuest
Unconfirmed Roost *   Shawnee 39.07105, -95.71709 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.