Alabama
U.S.A.

Home > MartinRoost > United States > Alabama

Please select a roost below to view more information.

Roost TitleCityCountyCoordinatesMaps
Unconfirmed Roost *   Clarke 31.44340, -87.91790 * Google | MapQuest *
Unconfirmed Roost *   Cullman 34.08323, -86.88937 * Google | MapQuest *
Unconfirmed Roost *   Escambia 31.02751, -87.06897 * Google | MapQuest *
Unconfirmed Roost *   Etowah 33.94554, -85.97486 * Google | MapQuest *
Wheeler Dam, AL Elgin Lauderdale 34.80425, -87.38384 Google | MapQuest
Lee County Auburn Al... Auburn Lee 32.59346754270018, -85.50523459911346 Google | MapQuest
Decatur Roost Decatur Limestone 34.62029, -86.97473 Google | MapQuest
Unconfirmed Roost *   Marengo 32.22766, -87.98623 * Google | MapQuest *
Dauphin Island Bridge, AL Dauphin Island Mobile 30.30230, -88.13558 Google | MapQuest
Montgomery Mall Roost Montgomery Montgomery 32.331944, -86.248611 Google | MapQuest
Unconfirmed Roost *   Russell 32.16034, -85.05010 * Google | MapQuest *
Unconfirmed Roost *   Tuscaloosa 33.16712, -87.30485 * Google | MapQuest *

* Indicates a potential roost located with NEXRAD radar in 2004. Very little is known about it. The coordinates provided represent the approximate center of the roosts signature on radar. As a rule, expect a roost to be located within 15 miles of these non-precise coordinates.


Jump to other roost pages:

© 2010 Purple Martin Conservation Association All Rights Reserved.